Featuring a powerful 50.2cm³ professional-grade engine, giving exceptional power and performance.
Built for daily commercial work.
The lightest saw in its class, the 501sx has many features for professionals. The redesigned front handle provides a more stable and comfortable hold during cutting, a starter grip assist cap opener, dropout prevention nuts, a tool-less air filter cover allowing easy air filter access, even when wearing gloves, a side access chain tensioner enabling easy chain adjustment, and an anti-icing system.
Slimline, ergonomic yet robust.
With a magnesium die-cast crankcase and aluminum handle, it is both lightweight and highly durable. The slimline design makes limbing fast and accurate
Product Details.
| Engine displacement (cm³) | 50.2 |
|---|---|
| Output (kw) | 2.57 |
| Output (ps) | 3.50 |
| Dry Weight (kg) | 4.7 |
| Fuel tank capacity (l) | 0.50 |
| Fuel Consumption At Maximum Engine Power (L/h) | 1.54 |
| Priming Pump | - |
| Ignition System | CDI |
| Start Assist System | Decomp |
| Chain Brake | Inertia |
| Choke w/ Automatic Fast Idle Release | Yes |
| Chain Tensioner | Side |
| Saw Chain Pitch (inch) | 0.325 |
| Guide Bar Gauge (inch) | 0.050 / 0.058 |
| Applicable Bar Length (cm/inch) 1 | 40, 45, 50 / 16, 18, 20 |
| Sound pressure level (dB(A)) | 103.6 |
| Sound power level (dB(A)) | 113.5 |
| CO² (g/kW・h) 2 | 742 |
| Vibration Front handle/Rear handle (m/s²) | 5.2 / 5.4 |
